Alloys of iron, carbon and silicon where carbon is present in excess of the amount which can be retained in solid solution are termed cast irons The common engineering grades contain Carbon in the form of flake graphite, but this can be modified with additions to a spheroidal shape. This imparts major improvements in strength and ductility and the alloys are then called SG, Nodular or Ductile irons (N1-N5).. Additions of nickel and chromium change the structure to produce the wear resisting alloy Ni Hard (Q51-Q52), while higher amounts of these elements yield the excellent corrosion resistance of the Ni Resist Family (R10-R13).
|
CAST IRON |
||
| V1 | ALLOYED CAST IRON, A319 Class I | |
| V2 | ALLOYED CAST IRON, A319 Class II | |
| V3 | ALLOYED CAST IRON, A319 Class III | |
| V10 | CAST IRON, AS 1830-T150 | |
| V12 | CAST IRON, AS 1830-T180 | |
| V14 | CAST IRON, AS 1830-T220 | |
| V17 | CAST IRON, AS 1830-T260 | |
| V20 | CAST IRON, AS 1830-T300 | |
| V23 | CAST IRON, AS 1830-T350 | |
| V26 | CAST IRON, AS 1830-T400 | |
| W88 | A494-CY5SnBiM | |
| MART | Keystone Alloy ‘N’ | |
|
DUCTILE IRON |
|||
| N1 | S.G. IRON, AS 1831-370-17 | ||
| N2 | S.G. IRON, AS 1831-400-12 | ||
| N3 | S.G. IRON, AS 1831-500-7 | ||
| N4 | S.G. IRON, AS 1831-600-3 | ||
| N5 | S.G. IRON, AS 1831-700-2 | ||
| N6 | S.G. IRON, AS 1831-800-2 | ||
|
WHITE IRON |
||
| Q14 | 15%Cr IRON | |
| Q15 | AS 2027-Cr27 | |
| Q16 | AS 2027-CrMo 15 3 | |
| V51 | MACHINABLE NIHARD | |
| V52 | NIHARD 1, A352 Cl1 Type A | |
| V54 | NIHARD 4, A352 Cl1 Type D | |
|
NI RESIST |
||
| R10 | A436 Type 1 | |
| R11 | A436 Type 2 | |
| R11 SG | A436 Type D2 | |
| R12 | A436 Type 3 | |
| R12 SG | A436 Type D3 | |